Opportunity Information:
Apply for USDA NRCS VA CIG 18 01
- The Department of Agriculture, Natural Resources Conservation Service in the agriculture, environment, natural resources, science and technology and other research and development sector is offering a public funding opportunity titled "Announcement for Program Funding for NRCS' Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2018 - Virginia" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 10.912.
- This funding opportunity was created on Feb 12, 2018.
- Applicants must submit their applications by Apr 06, 2018.
- Each selected applicant is eligible to receive up to $75,000.00 in funding.
- The number of recipients for this funding is limited to 6 candidate(s).
- Eligible applicants include: County governments, City or township governments, Independent school districts, Native American tribal governments (Federally recognized), Native American tribal organizations (other than Federally recognized tribal governments), Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education, Individuals, For profit organizations other than small businesses.
Browse more opportunities from the same category: Agriculture, Environment, Natural Resources, Science and Technology and other Research and Development
Next opportunity: NRCS Conservation Innovation Grants (CIG)
Previous opportunity: PEPFAR HIV and AIDS Community Grants
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for USDA NRCS VA CIG 18 01
Applicants also applied for:
Applicants who have applied for this opportunity (USDA NRCS VA CIG 18 01) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
USDA NRCS ME CIG 18 01 | Announcement for Program Funding for NRCS' Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2018 - ME |
USDA NRCS CA CIG 18 01 | Announcement for Program Funding for NRCS' Conservation Innovation Grants (CIG) for Federal Fiscal year (FY) 2018 - California |
USDA NRCS OK CIG 001 | Program funding for NRCS Conservation Innovation Grants CIG for FY18 |
USDA NRCS IA CIG 18 01 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2018 – Iowa |
USDA NRCS CT CIG 18 01 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year |
NPS NOIP18AC00328 | Monitoring Bat Resilience in an Agriculturally Dominated Landscape- HOME |
USDA NRCS CTA SC 18 07 | Quantification of Cover Cropping Benefits Of 3 Year Cotton and Peanut Rotation |
F18AS00192 | Mill Creek Notch Ward Dam Fish Ladder to Improve Passage |
USDA NRCS MI CIG 19 GEN0010079 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year 2019 - Michigan |
USDA NRCS PR CIG 19 GEN0010086 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal Fiscal Year 2019 - Caribbean Area |
USDA NRCS MO CIG 19 GEN0010092 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal Fiscal Year (FY) 2019 – MISSOURI |
USDA NRCS ID CIG 19 GEN10106 | Announcement for Program Funding for NRCS' Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 - Idaho |
USDA NRCS KS CIG 19 GEN0010101 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 – Kansas |
USDA NRCS CA CIG 19 GEN0010105 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 – CALIFORNIA |
USDA NRCS RI CIG 19 GEN0010118 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 – Rhode Island |
USDA NRCS MT CIG 19 GEN0010176 | Announcement for Program Funding for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 – MONTANA |
USDA NRCS PIA CIG 19 GEN0010200 | Notice of Funding Opportunity (NFO) for NRCS’ Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2019 – Pacific Islands Area |
USDA NRCS ID CIG 19 GEN0010106 | Announcement for Program Funding for Natural Resources Conservation Service's Conservation Innovation Grants (CIG) for Federal Fiscal Year 2019 - Idaho |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "USDA NRCS VA CIG 18 01", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.